Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care.
Apparel Size Chart
UNIVERSAL | XXS | XS | S | M | L | XL |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 |
JEANS | 23-24 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
SIR THE LABEL | 0 | 1 | 2 | 3 |
Footwear Size Chart
AUSTRALIA | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ITALY/EUROPE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care.